banner-image-3

What We Pay

Current Pricing

Up•To•Date Pricing For Loose Diamonds

SMALLER DIAMONDS UP TO 0.49 CARAT:

We buy both mixed and sorted parcels of break out melee stones. From 12
cararts up. If your melee parcel is unsorted we will sort it by size and quality
and will make an offer based on that. The per carat price largely depends on
cut color and clarity of the stones the parcel consists of.

WE  WOULD PAY:

1-9 points up to 200 per carat.
10-19 points up to 275 per carat
20-29 points up to 450 per carat
30-39 points up to 500 per carat
40-49 points up to 900 per carat

LARGE DIAMONDS 0.5 CARAT AND UP:

PLEASE REFER TO THE CHARTS BELOW FOR OUR PRICING INFORMATION.

In order to use the price charts correctly locate the corresponding size range for your
stone.then apply color and clarity grades. The prices are per carat.
Example: to calculate the price of 058 round brilliant stone H in color and Sl1 in clarity of
excellent cut grade, refer to 0.5-0.69 ct price chart then locate the color vertically and
clarity horizontally. The number 1000 you’d get is the price per carat. Multiplied that by
0.58 (the stone’s size) the result $580 would be your diamond’s actual price.


Select Size:

IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3 I1 I2
D 4550 2900 2610 2290 2040 1760 1390 755 450 360
E 3500 2490 2310 2170 1880 1530 1270 690 415 335
F 2900 2310 2100 1965 1730 1470 1160 665 410 310
G 2725 2170 1960 1810 1590 1270 1030 620 390 280
H 2390 1965 1820 1645 1480 1060 990 590 370 275
I 2180 1690 1560 1420 1260 1030 870 580 360 270
J 1485 1465 1315 1190 965 900 760 520 355 265
K 1290 1215 840 810 840 710 675 470 345 260
L 1100 1080 790 695 755 575 555 390 335 240
M 1060 835 680 645 560 490 465 360 310 225
IF VVS1 VVS2 VS1 VS2 SI1 SI2 I1 I2
D 6010 4580 4025 3490 3100 2475 2190 710 440
E 4815 3910 3660 3170 2880 2385 2000 605 385
F 4120 3520 3080 3110 2490 2310 1870 550 330
G 3460 3140 2890 2610 2190 1990 1720 525 310
H 2970 2780 2470 2450 1920 1870 1500 500 300
I 2310 2195 2175 2170 1710 1560 1240 470 295
J 1915 1720 1710 1520 1300 1240 1160 445 285
K 1380 1270 1230 1170 920 810 810 410 275
L 1250 1160 1025 980 810 700 670 385 250
M 1160 1010 930 810 670 615 580 360 240
IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3 I1 I2
D 7210 5850 5160 4425 3890 3460 2970 1980 1200 690
E 5270 5075 4690 4010 3690 3280 2860 1915 1160 660
F 5160 4620 4085 3740 3460 3010 2660 1650 130 630
G 4620 4110 3780 3380 3075 2885 2490 1375 1070 590
H 4150 3620 3275 3270 2990 2695 2335 1260 1000 565
I 3470 3100 2960 2770 2655 2490 2140 1160 945 535
J 2700 2510 2410 2310 2160 2160 1905 1100 820 500
K 2260 1910 1840 1725 1560 1380 1330 770 725 470
L 1960 1720 1400 1380 1330 1210 110 710 630 440
M 1840 1500 1370 1260 1160 870 880 660 535 370
IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3 I1 I2
D 13100 9860 8520 6985 6180 4735 3985 2470 1645 945
E 9300 7440 6870 6180 5480 4560 3800 2360 1575 910
F 7840 7000 6130 5655 4960 4370 3640 2310 1540 875
G 6535 6020 5480 4965 4560 4100 3410 2030 1470 840
H 5310 4980 4670 4370 4150 3755 3220 1980 1400 805
I 4510 4210 4040 3870 3690 3460 2990 1680 1260 770
J 3680 3570 3460 3350 3170 2940 2770 1540 1120 700
K 3140 2860 2750 2640 2530 2420 2250 1515 1050 630
L 2820 2530 2480 2420 2310 2140 1980 1480 980 595
M 2420 2150 2030 1980 1870 1760 1590 1430 875 560
IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3 I1 I2
D 16180 12240 10880 9460 8270 6150 5010 3990 2830 1420
E 11920 10600 9060 8500 7470 5985 4845 3870 2670 1370
F 10450 9060 7860 7460 6720 5700 4560 3700 2620 1320
G 8360 7750 6950 6500 6160 5415 4275 3650 2570 1270
H 6730 6380 5870 5580 5360 4960 4050 3420 2460 1220
I 5145 5130 4850 4670 4500 4275 3650 3135 2250 1110
J 4440 4210 4100 3990 3760 3530 3190 2735 2000 1000
K 3580 4530 3420 3250 3135 2960 2680 2395 1830 850
L 3170 3130 3020 2850 2730 2620 2340 2170 3680 800
M 2610 2560 2450 2395 2280 2170 2050 1880 1470 745
IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3 I1 I2
D 26700 20180 17690 15300 11480 8810 6900 4700 3320 1520
E 19300 16990 15020 13220 10440 8410 6440 4520 3220 1470
F 16800 14730 13050 11250 9800 7830 6150 4350 3120 1420
G 13570 11650 10500 9400 8520 7200 5740 4060 3010 1380
H 10030 9740 9100 8300 7130 6440 5450 3770 2860 1335
I 7710 7420 7080 6610 6150 5625 4870 3480 2650 1370
J 6150 5800 5570 5280 5050 4815 4110 3190 2440 1260
K 5510 5160 4815 4470 4300 4060 3540 2950 2180 1070
L 9510 4400 4235 2890 3710 3365 3080 2670 1920 1030
M 8000 3820 3710 3480 3100 2785 2670 2260 1560 960

P L E A S E N O T E:

Diamond’s prices largely depend on the cut, polishing and symmetry grades.
The price charts are for round brilliant cut diamonds of excellent cut quality.
The following discounts would be applied:
  Very good cut quality: 5-10 % below chart prices.
  Good cut quality: 15-20 % below chart prices.
  Fair cut quality: 25-40 % below chart prices.
  Fancy Cuts: Fancy shape diamonds are the ones that are any other cut than round brilliant. Due to lower
demand fancy cut diamonds are historically sold at lower prices than round brilliant cut ones.
Old mine cuts, Old European cuts : 10-30 % below chart prices.
  Princess, Radiant, Cushion, Accsher, Emerald, Pear Shape, Oval cuts : 20-40 % below chart prices.
Marquise, Trillion, Heart Shape cuts 30-50 % below chart prices.